Product features
- Seat width
| between armrests: | 600 mm |
|---|---|
| Depth: | 965 mm |
| Min. length: | 620 mm |
| Height: | 990 mm |
| Seat depth: | 400 mm |
| Seat height: | 510* / 490 mm |
| Weight: | 15 kg |
| Weight limit: | 160 kg |
- *with cover panel
Product features
| HM303D | HM03MS | |
|---|---|---|
| Seat width | 450 | 450 |
| Seat depth | 410 | 410 |
| Seat height | 450 | 465 |
| Backrest height | 400 | 410 |
| Backrest angle | 82° ± 1° | 82° ± 1° |
| Armrest height | 220 | 220 |
| Width ready to drive | 645 | 600 |
| Total height | 860 | 875 |
| Footrest length | 390 | 390 |
| Total length incl. footrest | 942 | 1.075 |
| Max. user weight | 110 | 100 |
| Total weight | 10 | 9,6 |
| Wheels | 6" PU Castor wheels, 22" PU Drive wheels | 6" PU Castor wheels, 12" PU Drive wheels |
| Pack size | 930 x 360 x 710 | 910 x 350 x 720 |
- Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm
Technical data
| HM303D | HM03MS | |
|---|---|---|
| Seat width | 450 | 450 |
| Seat depth | 410 | 410 |
| Seat height | 450 | 465 |
| Backrest height | 400 | 410 |
| Backrest angle | 82° ± 1° | 82° ± 1° |
| Armrest height | 220 | 220 |
| Width ready to drive | 645 | 600 |
| Total height | 860 | 875 |
| Footrest length | 390 | 390 |
| Total length incl. footrest | 942 | 1.075 |
| Max. user weight | 110 | 100 |
| Total weight | 10 | 9,6 |
| Wheels | 6" PU Castor wheels, 22" PU Drive wheels | 6" PU Castor wheels, 12" PU Drive wheels |
| Pack size | 930 x 360 x 710 | 910 x 350 x 720 |
- Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm




