product Features
Scope of Use
- Indoor and outdoor
- Uneven terrain
- Car, as driver and passenger
- Residential surroundings
Efficiency
- Easy to use and maintain
Therapeutic Benefit
- Full suspension drive base
- Low seat height of 440 mm
- Individualised standing combinations
- Gyro module
Options
- Belt with automatic winder
- Therapy table, swivelling
- Remote stop
- Mobile phone holder with charging adapter
- Special controls
technical details
| Seat width | 380 | 400 | 450 | 500 | 550 |
|---|---|---|---|---|---|
| Seat depth | 350 – 600 mm | ||||
| Transport length | 880 mm | ||||
| Chassis width | 630 mm | ||||
| Seat height measured up to the seat plate | 440 mm | ||||
| Obstacle height | 100 mm | ||||
| Ground clearance | 90 mm | ||||
| Weight of the wheelchair without the cushion | 155 kg | ||||
| max. user weight | 140 kg | ||||
| Speed | 6/10 km/h | ||||
| Gyroscope | Serie | ||||
| Range | 30 – 40 km | ||||
| Electric seat lifter | 300 mm | ||||
| LED-Lighting | Serie | ||||
| Turning radius | 650 mm | ||||
| Batteries | 2 x 80 Ah | ||||
| Engines | 2 x 350 W | ||||
| Electronic | R-net | ||||
| Electric seat angle adjustment (optional) | 45° | ||||
| Drive | Front |
- Maße in mm, Gewichte in kg, Räder in Zoll, Maßtoleranzen ± 10 mm







