product Features
Scope of Use
- Indoor and outdoor
- Uneven terrain
- Hockey and ball sports
- Residential surroundings
Efficiency
- Easy to use and maintain
- With Dahl docking station for driving a car independently
Therapeutic Benefit
- Dynamic traction motion system (DTMS)
- Outstanding suspension comfort
- Low seat height of 440 mm (also 380 mm)
Options
- Belt with automatic winder
- Therapy table, swivelling
- Remote stop
- Mobile phone holder with charging adapter
- Dahl docking adapter plate
- Special controls
technical details
| Seat width | 380 | 400 | 450 | 500 | 550 |
|---|---|---|---|---|---|
| Seat depth | 250 – 600 mm | ||||
| Transport length | 900 mm | ||||
| Chassis width | 630 mm | ||||
| Seat height measured up to the seat plate | 440 mm | ||||
| Obstacle height | 100 mm | ||||
| Ground clearance | 90 mm | ||||
| Weight of the wheelchair without the cushion | 155 kg | ||||
| max. user weight | 140 kg | ||||
| Speed | 6/10/13 km/h | ||||
| Gyroscope | Serie | ||||
| Rance | 30 – 40 km | ||||
| Electric seat lifter | 300 mm | ||||
| LED-Lighting | Serie | ||||
| Turning radius | 460 mm | ||||
| Batteries | 2 x 80 Ah | ||||
| Engines | 2 x 350 W | ||||
| Electronic | R-net | ||||
| Electric seat angle adjustment (optional) | 45° | ||||
| Electric seat advance | 150 mm | ||||
| Drive | Mid-wheel |
- Dimensions in mm, weights in kg, wheels in inches, dimensional tolerances ± 10 mm







