product Features
Scope of Use
- Indoor and outdoor
- Uneven terrain
- Residential surroundings
- Car, as driver and passenger
Efficiency
- Easy to use and maintain
- With Dahl docking station for driving a car independently
Therapeutic Benefit
- Stable ride performance
- High speeds of up to 13 km/h
- Low seat height of 380 mm
- Lift can be used as stand-up aid
Options
- Belt with automatic winder
- Therapy table, swivelling
- Remote stop
- Mobile phone holder with charging adapter
- Dahl docking adapter plate
- Special controls
technical details
| Seat width | 380 | 400 | 450 | 500 | 550 |
|---|---|---|---|---|---|
| Seat depth | 250 – 600 mm | ||||
| Length without legrest | 780 mm | ||||
| Chassis width | 630 mm | ||||
| Seat height measured up to the seat plate | 380 mm | ||||
| Obstacle heigh | 80 mm | ||||
| Ground clearance | 90 mm | ||||
| Weight of the wheelchair without the cushion | 155 kg | ||||
| max. user weight | 140 kg | ||||
| Speed | 6/10/13 km/h | ||||
| Range | 30 – 40 km | ||||
| Electric seat lifter | 300 mm | ||||
| Turning radius | 630 mm | ||||
| Batteries | 2 x 80 Ah | ||||
| Engines | 2 x 350 W | ||||
| Electronic | R-net | ||||
| Electric seat angle adjustment (optional) | 50° | ||||
| Electric seat advance | 150 mm | ||||
| Drive | Rear |
- Dimensions in mm, weights in kg, wheels in inches, dimensional tolerances ± 10 mm







