product Features
Fields of Application
- For indoor and outdoor use
- For permanent, all-day use in independent mobility
- For working and active people needing a wheelchair for various aspects of everyday life
- Suitable for outdoor use thanks to standard large tyres
- Compact dimensions and the high degree of manoeuvrability enable indoor spaces to be mastered with ease
Adjustment
- Easy maintenance and a high level of serviceability guarantee efficiency
- Little need for repair due to the use of high-quality and durable components
- Modular design of the iCHAIR family enables compatibility of componentss
- Numerous adjustment options allow individual adaptation
- Simplified re-use due to optimum user limits
Operation
- Ideal for keeping mobile at home and at work
- Effective pressure relief and relaxed positioning for long sitting periods thanks to electrical adjustment ranges
- Various seating systems according to individual needs
- With innovative LiNX control system: Easy to understand, simple to operate and offers intuitive & individual configuration
Options
- Rear-view mirror right
- Rear-view mirror left
- Rear marking plate
Technical Data
| Total width | 600 – 750 |
|---|---|
| Seat width 1,2,3 | 380 – 600 |
| Seat depth 2,3 | 400 – 530 |
| Back rest height 2,3 | 500 |
| Shank lenght 2,3 | 280 – 430 |
| Arm support height 2,3 | 240 – 350 |
| Front seat height 2,3 | 440 / 480 / 510 |
| Length with footrests | 1,080 |
| Length without footrests | 840 |
| Width ready to move (without armrests) | 630 |
| Height without headrest | 930 – 1,130 |
| Transport dim. length | 840 |
| Transport dim. height min. | 560 – 660 |
| Transport dim. width | 630 |
| Front wheel size | 230 x 70 (9") |
| Rear wheel size | 356 x 75 (14") |
| Max. obstacle height | 60 |
| Turning radius | mind. 840 |
| Min. transport weight empty basic version 4 | 94 |
| User weight max. | 130 |
| Permissible total weight incl. options | 280 |
| Max. additional load | 10 |
| Speeds km/h | 6 / 10 |
| Motor power W | 2 x 180 / 2 x 300 |
| Permitted gradient 43 Ah (5h), 50 Ah (20h) max. 6 | max. 30 km |
- Permitted nominal uphill / downhill
| gradient | 8.5° / 15 % |
|---|---|
| Type of steering | indirect |
| Electric tilt-in-space | -4° to 24° |
| Mechanical tilt-in-space | 0° – 10° |
| Back angle electric | -10° to 50° |
| Back angle mechanical | -10° to 30° |
- Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm
- 1) see category Seat width 01
- 2) seating systems belt / Netti Sit / Ride Forward
- 3) seat angle 0°
- 4) Without legrests and without armrests
- 6) see category 00 chassis/motor
- 7) The adjustment range may deviate by max. +/-3° depending on SH and castor
- wheel size.








